Men Slalom — Hafjell (NOR) — 2026-03-25 Codex 0062 (Run 2)
FIS World Cup
Tap ▸ to see an athlete's intermediate times, sectors and speed.
| Rk | Bib | Name | YOB | NAT | Run 2 | Behind | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | TAYLOR Laurie | 1996 | GBR | 1:04.47 | ||||
| 2 | 23 | KOLEGA Samuel | 1999 | CRO | 1:04.85 | +0.38 | |||
| 3 | 8 | HALLBERG Eduard | 2003 | FIN | 1:04.98 | +0.51 | |||
| 4 | 5 | HAUGAN Timon | 1996 | NOR | 1:05.04 | +0.57 | |||
| 5 | 17 | AMIEZ Steven | 1998 | FRA | 1:05.05 | +0.58 | |||
| 6 | 19 | YULE Daniel | 1993 | SUI | 1:05.08 | +0.61 | |||
| 7 | 25 | SCHWARZ Marco | 1995 | AUT | 1:05.14 | +0.67 | |||
| 8 | 16 | VINATZER Alex | 1999 | ITA | 1:05.36 | +0.89 | |||
| 9 | 10 | NEF Tanguy | 1996 | SUI | 1:05.41 | +0.94 | |||
| 10 | 18 | SALA Tommaso | 1995 | ITA | 1:05.44 | +0.97 | |||
| 11 | 14 | STRASSER Linus | 1992 | GER | 1:05.52 | +1.05 | |||
| 12 | 22 | RASCHNER Dominik | 1994 | AUT | 1:05.58 | +1.11 | |||
| 13 | 13 | MUFFAT-JEANDET Victor | 1989 | FRA | 1:05.61 | +1.14 | |||
| 14 | 11 | SOLBERG Eirik Hystad | 2002 | NOR | 1:05.70 | +1.23 | |||
| 15 | 9 | MATT Michael | 1993 | AUT | 1:05.81 | +1.34 | |||
| 16 | 4 | NOEL Clement | 1997 | FRA | 1:05.93 | +1.46 | |||
| 17 | 6 | McGRATH Atle Lie | 2000 | NOR | 1:05.97 | +1.50 | |||
| 18 | 12 | GSTREIN Fabio | 1997 | AUT | 1:06.02 | +1.55 | |||
| 19 | 2 | MEILLARD Loic | 1996 | SUI | 1:06.27 | +1.80 | |||
| 20 | 1 | KRISTOFFERSEN Henrik | 1994 | NOR | 1:06.28 | +1.81 | |||
| 21 | 21 | SANDVIK Oscar Andreas | 2004 | NOR | 1:06.46 | +1.99 | |||
| 22 | 20 | POPOV Albert | 1997 | BUL | 1:06.52 | +2.05 | |||
| 23 | 3 | RASSAT Paco | 1998 | FRA | 1:06.60 | +2.13 | |||
| 7 | PINHEIRO BRAATHEN Lucas | 2000 | BRA | DNF | |||||
| 15 | MARCHANT Armand | 1997 | BEL | DNF | |||||
| 26 | FUX Giuliano | 2005 | SUI | DNF |
Legend
- Rookie: first year in the World Cup, or fewer than 6 starts
- Holder of a crystal globe (discipline of the race or overall), last season
- Reigning world champion (gold) in this discipline
- Reigning world championships silver medallist in this discipline
- Reigning world championships bronze medallist in this discipline
- Reigning Olympic champion (gold) in this discipline
- Reigning Olympic silver medallist in this discipline
- Reigning Olympic bronze medallist in this discipline