Women Giant Slalom — Hafjell (NOR) — 2026-03-25 Codex 5051 (Run 2)
FIS World Cup
Tap ▸ to see an athlete's intermediate times, sectors and speed.
| Rk | Bib | Name | YOB | NAT | Run 2 | Behind | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | HOLTMANN Mina Fuerst | 1995 | NOR | 1:08.85 | ||||
| 2 | 6 | MOLTZAN Paula | 1994 | USA | 1:08.86 | +0.01 | |||
| 3 | 15 | GRENIER Valerie | 1996 | CAN | 1:08.89 | +0.04 | |||
| 4 | 5 | SCHEIB Julia | 1998 | AUT | 1:08.99 | +0.14 | |||
| 5 | 1 | ROBINSON Alice | 2001 | NZL | 1:09.17 | +0.32 | |||
| 6 | 26 | TROCKER Anna | 2008 | ITA | 1:09.21 | +0.36 | |||
| 7 | 7 | SHIFFRIN Mikaela | 1995 | USA | 1:09.36 | +0.51 | |||
| 8 | 4 | RAST Camille | 1999 | SUI | 1:09.43 | +0.58 | |||
| 9 | 22 | ASTNER Nina | 2000 | AUT | 1:09.44 | +0.59 | |||
| 10 | 18 | BRUNNER Stephanie | 1994 | AUT | 1:09.46 | +0.61 | |||
| 11 | 14 | DUERR Lena | 1991 | GER | 1:09.51 | +0.66 | |||
| 12 | 12 | GOGGIA Sofia | 1992 | ITA | 1:09.59 | +0.74 | |||
| 12 | 23 | KASPER Vanessa | 1996 | SUI | 1:09.59 | +0.74 | |||
| 14 | 3 | HECTOR Sara | 1992 | SWE | 1:09.61 | +0.76 | |||
| 15 | 11 | RICHARDSON Britt | 2003 | CAN | 1:09.69 | +0.84 | |||
| 16 | 2 | STJERNESUND Thea Louise | 1996 | NOR | 1:09.74 | +0.89 | |||
| 16 | 13 | O'BRIEN Nina | 1997 | USA | 1:09.74 | +0.89 | |||
| 18 | 24 | ALPHAND Estelle | 1995 | SWE | 1:09.75 | +0.90 | |||
| 19 | 8 | LJUTIC Zrinka | 2004 | CRO | 1:09.78 | +0.93 | |||
| 20 | 27 | WEIDLE-WINKELMANN Kira | 1996 | GER | 1:10.00 | +1.15 | |||
| 21 | 21 | HURT A.J. | 2000 | USA | 1:10.02 | +1.17 | |||
| 22 | 10 | DELLA MEA Lara | 1999 | ITA | 1:10.04 | +1.19 | |||
| 23 | 9 | COLTURI Lara | 2006 | ALB | 1:10.06 | +1.21 | |||
| 24 | 19 | ZENERE Asja | 1996 | ITA | 1:10.18 | +1.33 | |||
| 25 | 17 | HOLDENER Wendy | 1993 | SUI | 1:10.52 | +1.67 | |||
| 26 | 25 | PIROVANO Laura | 1997 | ITA | 1:10.63 | +1.78 | |||
| 27 | 16 | AICHER Emma | 2003 | GER | 1:10.67 | +1.82 |
Legend
- Rookie: first year in the World Cup, or fewer than 6 starts
- Reigning world championships silver medallist in this discipline
- Reigning world championships bronze medallist in this discipline
- Reigning Olympic silver medallist in this discipline