Login Signup

SL · M · WC

2026-11-22 — Gurgl (AUT) · First start

Résultats

Rg Doss. Nom Pays Manche 1 Manche 2 Total Écart Statut
1 5 HAUGAN Timon NOR 53.65 48.90 1:42.55 OK
2 9 SOLBERG Eirik Hystad NOR 55.02 48.13 1:43.15 +0.60 OK
3 12 NEF Tanguy SUI 54.43 49.00 1:43.43 +0.88 OK
4 10 MARCHANT Armand BEL 54.09 49.46 1:43.55 +1.00 OK
5 13 MATT Michael AUT 54.54 49.12 1:43.66 +1.11 OK
6 19 AX SWARTZ Fabian SWE 55.20 48.61 1:43.81 +1.26 OK
6 21 KOLEGA Samuel CRO 55.56 48.25 1:43.81 +1.26 OK
8 23 TAYLOR Laurie GBR 55.42 48.60 1:44.02 +1.47 OK
9 36 SEYMOUR Jett USA 54.90 49.15 1:44.05 +1.50 OK
10 17 AMIEZ Steven FRA 55.08 49.01 1:44.09 +1.54 OK
11 2 NOEL Clement FRA 54.20 49.93 1:44.13 +1.58 OK
12 7 RASSAT Paco FRA 55.18 49.11 1:44.29 +1.74 OK
12 27 STURM Joshua AUT 54.40 49.89 1:44.29 +1.74 OK
14 28 GRAHL-MADSEN Hans NOR 55.56 48.85 1:44.41 +1.86 OK
15 33 AULNETTE Auguste FRA 54.83 49.60 1:44.43 +1.88 OK
16 18 YULE Daniel SUI 55.19 49.25 1:44.44 +1.89 OK
17 32 AZZOLIN Antoine FRA 56.05 48.42 1:44.47 +1.92 OK
18 8 STRASSER Linus GER 55.05 49.55 1:44.60 +2.05 OK
19 15 GSTREIN Fabio AUT 55.49 49.25 1:44.74 +2.19 OK
20 6 MEILLARD Loic SUI 55.35 49.49 1:44.84 +2.29 OK
21 38 MAES Sam BEL 55.91 49.18 1:45.09 +2.54 OK
22 35 RITCHIE Benjamin USA 55.88 49.26 1:45.14 +2.59 OK
23 24 RASCHNER Dominik AUT 55.22 49.94 1:45.16 +2.61 OK
24 51 KASTLUNGER Tobias ITA 56.14 49.18 1:45.32 +2.77 OK
25 55 PERTL Adrian AUT 55.93 49.50 1:45.43 +2.88 OK
1 McGRATH Atle Lie NOR 53.66 DNF
3 PINHEIRO BRAATHEN Lucas BRA DNF
4 KRISTOFFERSEN Henrik NOR 54.41 DNF
11 HALLBERG Eduard FIN DNF
14 VINATZER Alex ITA DNF
16 MUFFAT-JEANDET Victor FRA 56.33 DNQ
20 POPOV Albert BUL 55.32 DNF
22 SANDVIK Oscar Andreas NOR DNF
25 ITEN Matthias SUI DNF
26 ZUBCIC Filip CRO DNF
29 STROLZ Johannes AUT DSQ
30 MAJOR Billy GBR 55.79 DNF
31 RUELAND Simon AUT 56.31 DNQ
34 ZENHAEUSERN Ramon SUI 56.41 DNQ
37 POHJOLAINEN Jesper FIN 55.16 DNF
39 SACCARDI Tommaso ITA DNF
40 SALARICH BAUCELLS Joaquim ESP 57.74 DNQ
41 JAKOBSEN Kristoffer SWE DNF
42 SARACCO Edoardo ITA DNF
43 DESGRIPPES Hugo FRA 56.54 DNQ
44 JUNG Donghyun KOR 57.47 DNQ
45 PUCKETT Cooper USA DNF
46 AIHARA Shiro JPN DNF
47 KOYAMA Yohei JPN DNF
48 HANSSON William SWE DNF
49 CANINS Matteo ITA DNF
50 AERNI Luca SUI 56.52 DNQ
52 GARAY FERNANDEZ Aingeru ESP 56.46 DNQ
53 HIMMELSBACH Fabian GER DNF
54 McADAM Hugh AUS DNF
56 RODES Istok CRO DNF
57 del CAMPO HERNANDEZ Juan ESP DNF
58 HEINE Oscar AUT DNF
59 BARBERA Corrado ITA 56.76 DNQ
60 PALAMARAS Nickco GER 56.29 DNQ
61 LUETOLF Joel SUI 56.49 DNQ
62 ZLATKOV Kalin BUL 57.61 DNQ
63 LEITGEB Richard HUN DNF
64 CARRICK-SMITH Zak GBR DNF
65 PARK Jeyun KOR DNS
66 JASICZEK Michal POL DNF
67 CORNELLA GUITART Xavier AND DNF
68 BENDOTTI Matteo ITA DNF