Login Signup

SL · W · WC

2026-11-21 — Gurgl (AUT) · First start

Résultats

Rg Doss. Nom Pays Manche 1 Manche 2 Total Écart Statut
1 6 COLTURI Lara ALB 51.94 53.53 1:45.47 OK
2 14 HECTOR Sara SWE 52.31 53.43 1:45.74 +0.27 OK
3 2 SWENN LARSSON Anna SWE 51.70 54.07 1:45.77 +0.30 OK
4 26 HURT A.J. USA 52.25 53.61 1:45.86 +0.39 OK
5 4 RAST Camille SUI 53.16 53.24 1:46.40 +0.93 OK
5 21 ARONSSON ELFMAN Hanna SWE 52.15 54.25 1:46.40 +0.93 OK
7 17 LJUTIC Zrinka CRO 52.44 54.06 1:46.50 +1.03 OK
8 5 AICHER Emma GER 52.98 53.54 1:46.52 +1.05 OK
9 13 DELLA MEA Lara ITA 51.96 54.57 1:46.53 +1.06 OK
10 11 GERMANE Dzenifera LAT 52.09 54.49 1:46.58 +1.11 OK
11 12 CHEVRIER Marion FRA 52.58 54.09 1:46.67 +1.20 OK
12 15 DUERR Lena GER 52.99 53.93 1:46.92 +1.45 OK
13 3 MOLTZAN Paula USA 52.86 54.33 1:47.19 +1.72 OK
14 16 McFARLANE Caitlin FRA 52.41 54.99 1:47.40 +1.93 OK
15 46 EGLOFF Selina SUI 53.39 54.06 1:47.45 +1.98 OK
16 36 HENSIEN Katie USA 53.83 53.66 1:47.49 +2.02 OK
17 22 CHRISTEN Eliane SUI 52.96 54.55 1:47.51 +2.04 OK
18 18 DVORNIK Neja SLO 53.51 54.11 1:47.62 +2.15 OK
19 27 HOEPLI Aline SUI 53.15 54.57 1:47.72 +2.25 OK
20 31 DUBOVSKA Martina CZE 53.90 54.27 1:48.17 +2.70 OK
21 10 OEHLUND Cornelia SWE 53.10 55.11 1:48.21 +2.74 OK
22 52 LINGG Charlotte LIE 53.87 54.40 1:48.27 +2.80 OK
23 43 MORITZ Liv USA 53.86 54.66 1:48.52 +3.05 OK
24 19 LAMURE Marie FRA 53.87 55.15 1:49.02 +3.55 OK
1 HOLDENER Wendy SUI DNF
7 TRUPPE Katharina AUT 53.22 DNF
8 HUBER Katharina AUT 54.20 DNQ
9 SLOKAR Andreja SLO 54.51 DNQ
20 ST-GERMAIN Laurence CAN 54.41 DNQ
23 PETERLINI Martina ITA 54.63 DNQ
24 HOERHAGER Lisa AUT 54.38 DNQ
25 FALCH Natalie AUT 53.79 DNF
28 ROSSETTI Marta ITA 53.95 DNQ
29 BRECHE Clarisse FRA 54.67 DNQ
30 O'BRIEN Nina USA 53.81 DNF
32 GROSDIDIER Logan USA 54.25 DNQ
33 MORITZ Kjersti USA 54.25 DNQ
34 TROCKER Anna ITA DNF
35 VALLERIANI Giulia ITA 53.67 DNF
37 PAZZAGLIA Alice ITA 54.70 DNQ
38 MAECHLER Janine SUI DNS
39 BARUZZI FARRIOL Francesca ARG 53.94 DNQ
40 GRITSCH Franziska AUT 54.48 DNQ
41 BENNETT Sarah CAN 56.02 DNQ
42 MONDINELLI Emilia ITA 53.11 DNF
44 TOMSIC Nika SLO 53.40 DNF
45 MAEDA Chisaki JPN 54.14 DNQ
47 COLLOMB Giorgia ITA 54.11 DNQ
48 POGNEAUX Chiara FRA 54.16 DNQ
49 ALEXANDER Kiki CAN 54.43 DNQ
50 HOFFMAN Madison AUS 55.21 DNQ
51 SHKANOVA Maria AIN 56.04 DNQ
53 POPOVIC Leona CRO 54.71 DNQ
54 LAMONTAGNE Justine CAN DNF
55 MIJARES RUF Carla AND 54.15 DNQ
56 DANIOTH Aline SUI 55.41 DNQ
57 HILZINGER Jessica GER 54.65 DNQ
58 HOLTMANN Mina Fuerst NOR DNF
59 HUNT Annika USA DNF
60 ZAYTSEVA Viktoria USA 55.47 DNQ
61 ESCANE Doriane FRA 55.02 DNQ
62 RINGS-WANNER Valentina AUT 54.36 DNQ
63 GOOD Nicole SUI 54.74 DNQ
64 GIM Sohui KOR DNF
65 MAHON Sophie AUS DNF
66 MOLDOVAN Sofia Maria ROU DNF