Johannes STROLZ
| Country | AUT |
|---|---|
| Born | 1992 |
| Gender | M |
| Status | Active |
| WC debut | 2014 |
| Skis | Head · since the 2014 season Successive ski suppliers
|
| FIS code | 54093 |
World Cup — Totals
| Starts | 116 |
|---|---|
| Finishes | 46 |
| Podiums | 1 |
| Wins | 1 |
Medals — Totals
| 🥇 | 🥈 | 🥉 | |
|---|---|---|---|
| World Championships | 0 | 0 | 0 |
| Olympic Winter Games | 1 | 1 | 0 |
The team combined is excluded from World Cup wins but counted in World Championship and Olympic medals.
World Cup — by discipline
| Disc. | Starts | Finishes | Podiums | Wins |
|---|---|---|---|---|
| AC | 4 | 1 | 0 | 0 |
| DH | 3 | 3 | 0 | 0 |
| GS | 22 | 5 | 0 | 0 |
| SL | 87 | 37 | 1 | 1 |
Medals — by discipline
| Disc. | WSC 🥇 | WSC 🥈 | WSC 🥉 | OWG 🥇 | OWG 🥈 | OWG 🥉 |
|---|---|---|---|---|---|---|
| AC | 0 | 0 | 0 | 1 | 0 | 0 |
| SL | 0 | 0 | 0 | 0 | 1 | 0 |